<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Monash Blog</title>
	<atom:link href="http://www.drmonash.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmonash.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Meeting Schedules</title>
		<link>http://www.drmonash.com/blog/new-meeting-schedules/</link>
		<comments>http://www.drmonash.com/blog/new-meeting-schedules/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=68</guid>
		<description><![CDATA[We are pleased to announce our new meeting schedules beginning this month!  We will be hosting a Support Group for our existing patients on the 1st Saturday of each month beginning September 4th, 2010.  The Support Groups run from 10am to noon and no reservation is needed to attend.
We will also be restarting our Free [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">We are pleased to announce our new meeting schedules beginning this month!  We will be hosting a Support Group for our existing patients on the 1st Saturday of each month beginning September 4th, 2010.  The Support Groups run from 10am to noon and no reservation is needed to attend.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">We will also be restarting our Free Surgical Weight Loss Informational Meetings.  They will be from 6-7:30pm on the 1st Tuesday of every month beginning October 5th, 2010.   To register for an informational meeting, you can sign up at www.drmonash.com call us at 520-319-6000.  You will learn everything you need to know about surgical weight loss and the options available in Tucson.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Informational Meetings &amp; Support Groups are both held at the Camp Lowell Surgery Center‎, 4620 East Camp Lowell Drive, Tucson, AZ 85712.  We look forward to seeing you soon!</div>
<p>We are pleased to announce our new meeting schedules beginning this month!  We will be hosting a Support Group for our existing patients on the 1st Saturday of each month beginning September 4th, 2010.  The Support Groups run from 10am to noon and no reservation is needed to attend.</p>
<p>We will also be restarting our Free Surgical Weight Loss Informational Meetings.  They will be from 6-7:30pm on the 1st Tuesday of every month beginning October 5th, 2010.   To register for an informational meeting, you can sign up at www.drmonash.com call us at 520-319-6000.  You will learn everything you need to know about surgical weight loss and the options available in Tucson.</p>
<p>The Informational Meetings &amp; Support Groups are both held at the Camp Lowell Surgery Center‎, 4620 East Camp Lowell Drive, Tucson, AZ 85712.  We look forward to seeing you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/new-meeting-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my band too tight?</title>
		<link>http://www.drmonash.com/blog/is-my-band-too-tight/</link>
		<comments>http://www.drmonash.com/blog/is-my-band-too-tight/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=56</guid>
		<description><![CDATA[The gastric band promotes weight loss by limiting your food and calorie intake, but it can become too tight.  You should feel significant restriction from your band with most meals, but not necessarily every time you eat.  Significant restriction refers to pinching of the band that forces you to take smaller bites, chew for longer periods, [...]]]></description>
			<content:encoded><![CDATA[<p>The gastric band promotes weight loss by limiting your food and calorie intake, but it can become too tight.  You should feel significant restriction from your band with most meals, but not necessarily every time you eat.  Significant restriction refers to pinching of the band that forces you to take smaller bites, chew for longer periods, and take more time with meals; however, the restriction should not prevent you from eating an appropriately wide variety of healthy foods such as vegetables and some meats.</p>
<p><img class="size-full wp-image-55 alignright" style="margin-left: 5px; margin-right: 5px;" title="choking" src="http://www.drmonash.com/blog/wp-content/uploads/2010/08/choking.jpg" alt="choking" width="113" height="170" /></p>
<p>If your band is too tight, it may even prevent weight loss!  By limiting the variety of solid foods that can pass by the band, prohibitive restriction will lead you to a soft, mushy, or even liquid diet.  These foods tend toward carbohydrates, refined sugars, and empty calories.  This has been referred to as the ‘Maladaptive Eating syndrome.’</p>
<p>Besides dysphagia (difficulty swallowing), signs that your band is too tight may include symptoms of heartburn/GERD, pain after eating, and/or excess mucous or saliva production.  A band that is too tight may even harm your esophagus.  If you have ANY concerns that your band is too tight, contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/is-my-band-too-tight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will I know when it’s time for a band fill?</title>
		<link>http://www.drmonash.com/blog/how-will-i-know-when-it%e2%80%99s-time-for-a-band-fill/</link>
		<comments>http://www.drmonash.com/blog/how-will-i-know-when-it%e2%80%99s-time-for-a-band-fill/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=48</guid>
		<description><![CDATA[The gastric band is designed to make you feel full from smaller portions, and to feel full for a longer period of time.  It gently squeezes the stomach to create a small pouch, and restricts how much food and liquid may pass.  You should have the sensation of “restriction” from your band with most meals.  [...]]]></description>
			<content:encoded><![CDATA[<p>The gastric band is designed to make you feel full from smaller portions, and to feel full for a longer period of time.  It gently squeezes the stomach to create a small pouch, and restricts how much food and liquid may pass.  You should have the sensation of “restriction” from your band with most meals.  If you tolerate large portion sizes without any sense of “restriction” from you band with most meals… it’s time for a fill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/how-will-i-know-when-it%e2%80%99s-time-for-a-band-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Helpful Tips for Staying Hydrated</title>
		<link>http://www.drmonash.com/blog/7-helpful-tips-for-staying-hydrated/</link>
		<comments>http://www.drmonash.com/blog/7-helpful-tips-for-staying-hydrated/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=33</guid>
		<description><![CDATA[Staying hydrated is very important to your overall health. This becomes especially important during drastic changes in your diet, new or heavy exercise, and when in a hot climate. This list, discovered at The Beverage Institute , includes helpful ways to remain hydrated throughout the day. This list works well for general hydration to stay [...]]]></description>
			<content:encoded><![CDATA[<p>Staying hydrated is very important to your overall health. This becomes especially important during drastic changes in your diet, new or heavy exercise, and when in a hot climate. This list, discovered at <a href="http://www.beverageinstitute.org/hydration/tips_for_staying_hydrated.shtml" target="_blank">The Beverage Institute</a> , includes helpful ways to remain hydrated throughout the day. This list works well for general hydration to stay healthy , if you&#8217;ve had WLS surgery you will be given a modified list of tips from your surgeon that won&#8217;t conflict with your surgery.</p>
<p><strong>1.</strong> Have a beverage with every meal and snack.</p>
<p><strong>2.</strong> Choose beverages that you enjoy.</p>
<p><strong>3.</strong> Eat more fruits and vegetables. Fruits and vegetables tend to have a high water content, which makes them a great option for helping you meet your hydration needs.</p>
<p><strong>4.</strong> Don&#8217;t exclusively rely on thirst. Sometimes thirst is not a reliable measure of hydration because of medications or other health conditions. Keep a water bottle or beverage at your desk, in your car, in your bag or wherever you will be reminded to drink.</p>
<p><strong>5.</strong> Keep beverages at a moderate temperature. Fluids served at moderate temperatures &#8211; temperatures that are neither hot nor cold &#8211; tend to be consumed in greater volumes.</p>
<p><strong>6.</strong> Follow the American College of Sports Medicine recommendations for fluid intake before, during and after physical activity. <a href="http://www.beverageinstitute.org/hydration/tips_for_staying_hydrated.shtml" target="_blank"><span style="text-decoration: underline;">www.beverageinstitute.org/hydration/active_lifestyles.shtml</span></a></p>
<p><strong>7.</strong> Choose beverages that fit your activity level and lifestyle. If you are watching your calories, consider choosing a low-calorie beverage or create your own refreshing light beverages <a href="www.beverageinstitute.org/beverages_and_health/thirst_quenching_ideas.shtml" target="_blank"><span style="text-decoration: underline;">www.beverageinstitute.org/beverages_and_health/thirst_quenching_ideas.shtml</span></a> Also be aware of the calorie content <a href="www.beverageinstitute.org/nutrition/calorie_comparison.shtml" target="_blank"><span style="text-decoration: underline;">www.beverageinstitute.org/nutrition/calorie_comparison.shtml</span></a> of beverages you drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/7-helpful-tips-for-staying-hydrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your New Years Resolutions</title>
		<link>http://www.drmonash.com/blog/keeping-your-new-years-resolutions/</link>
		<comments>http://www.drmonash.com/blog/keeping-your-new-years-resolutions/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=31</guid>
		<description><![CDATA[It&#8217;s that time of year again where many of us set goals, reflect on the past year, and resolve to make better decisions in the upcoming year. Can making all of these resolutions actually set us up for failure? The answer is not a clear yes or no, but there are ways to increase your [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again where many of us set goals, reflect on the past year, and resolve to make better decisions in the upcoming year. Can making all of these resolutions actually set us up for failure? The answer is not a clear yes or no, but there are ways to increase your chances of sticking to your goals.</p>
<p>A recent article &#8220;<a href="http://online.wsj.com/article/SB10001424052748703478704574612052322122442.html?mod=article-outset-box" target="_blank">Blame it on the Brain</a>&#8221; suggests that if you spread out your resolutions it will be less overwhelming and far more reasonable to accomplish. It makes more sense to have one clearly defined goal at the new year and then a resolution to make a new goal every so often throughout the year.</p>
<p>Specific to weight loss, clearly define your goals. Resolving to lose weight is too generic. Resolving to lose 5 pounds before February 5 and start walking 1 day a week for 45 minutes is far more actionable. Keeping a journal of your progress can also be a great help with accountability.</p>
<p>Have a happy and safe New Year, clearly define your goals for 2010, and don&#8217;t overwhelm yourself by making too many resolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/keeping-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the story on Vitamin B12?</title>
		<link>http://www.drmonash.com/blog/weight-loss-tucson/</link>
		<comments>http://www.drmonash.com/blog/weight-loss-tucson/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=14</guid>
		<description><![CDATA[Vitamin B12, or cyanocobalomin, serves an important function for the development of our red blood cells (which carry oxygen to our tissues) and the function of our nervous system. We obtain most of our Vitamin B12 from foods rich in protein, and the highest levels are found in mollusks, clams, liver, beef, and eggs. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin B12, or cyanocobalomin, serves an important function for the development of our red blood cells (which carry oxygen to our tissues) and the function of our nervous system. We obtain most of our Vitamin B12 from foods rich in protein, and the highest levels are found in mollusks, clams, liver, beef, and eggs. Also, the vast majority of multivitamins available will contain Vitamin B12.  Deficiency may occur following <a href="http://www.drmonash.com/gastric-bypass-tucson.php">Gastric Bypass</a> or <a href="http://www.drmonash.com/sleeve-gastrectomy.php">Sleeve Gastrectomy surgery</a>, and may lead to difficulty with balance or touch sensation, memory loss, fatigue, depression, and other symptoms.  Most importantly, low stores of Vitamin B12 may not produce symptoms until severe damage to our body has occurred.  For this reason, it is very important to follow-up with your scheduled blood work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/weight-loss-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I lose my hair following Bariatric Surgery?</title>
		<link>http://www.drmonash.com/blog/gastric-bypass-tucson/</link>
		<comments>http://www.drmonash.com/blog/gastric-bypass-tucson/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=12</guid>
		<description><![CDATA[Alopecia, or hair loss, can occur from any type of rapid weight loss. As your body loses weight, it “starves” for protein.  If you do not supply enough protein in your diet, your body will begin to “take” protein from natural storage sites – mostly, your hair, nails, and muscle.  Following Bariatric Surgery, patients tend [...]]]></description>
			<content:encoded><![CDATA[<p>Alopecia, or hair loss, can occur from any type of rapid weight loss. As your body loses weight, it “starves” for protein.  If you do not supply enough protein in your diet, your body will begin to “take” protein from natural storage sites – mostly, your hair, nails, and muscle.  Following <a href="http://www.drmonash.com/surgical-weight-loss-tucson.php">Bariatric Surgery</a>, patients tend to lose more weight at the beginning of their postoperative course, and some will have malabsorption of vitamins and minerals.  Both Zinc and Iron have important roles in hair growth and maintenance. Therefore, it is necessary to achieve your daily protein goals from the beginning of your postoperative course, and to follow up with any blood work requested by your <a href="http://www.drmonash.com/my-perspective.php">Bariatric Surgeon</a>.  Foods rich in Zinc include oysters, shellfish, wheat bran, pine nuts, pecans, and liver.  Foods rich in iron include liver, shrimp, oat and wheat bran, sesame seeds, and cashews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/gastric-bypass-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is dumping syndrome, and how common is it?</title>
		<link>http://www.drmonash.com/blog/weight-loss-surgery/</link>
		<comments>http://www.drmonash.com/blog/weight-loss-surgery/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=8</guid>
		<description><![CDATA[Dumping syndrome occurs in early and late forms of weight loss surgery. Early dumping syndrome occurs approximately 20 to 30 minutes after a meal, and may cause nausea, cramping, diarrhea, sweating, or dizziness. Late dumping syndrome occurs 2 to 3 hours after eating, and is far less common. Symptoms may include nausea, cramping, or diarrhea. [...]]]></description>
			<content:encoded><![CDATA[<p>Dumping syndrome occurs in early and late forms of <a href="http://www.drmonash.com/surgical-weight-loss-tucson.php">weight loss surgery</a>. Early dumping syndrome occurs approximately 20 to 30 minutes after a meal, and may cause nausea, cramping, diarrhea, sweating, or dizziness. Late dumping syndrome occurs 2 to 3 hours after eating, and is far less common. Symptoms may include nausea, cramping, or diarrhea. Both syndromes are caused by the rapid passage of carbohydrates to the small intestine resulting in an exaggerated release of hormones. In my practice, less than 1% of patients have experienced dumping syndrome after surgery. Furthermore, each patient resolved their symptoms immediately by decreasing carbohydrate intake, and eating smaller, more frequent meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I feel hungry after Laparoscopic Adjustable Gastric Band (LAGB) surgery?</title>
		<link>http://www.drmonash.com/blog/lapband-tucson/</link>
		<comments>http://www.drmonash.com/blog/lapband-tucson/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.drmonash.com/blog/?p=5</guid>
		<description><![CDATA[At first, some weight loss surgery patients experience hunger that is similar to before the Laparoscopic Adjustable Gastric Band (LAGB) was placed. As your Laparoscopic Adjustable Gastric Band (LAGB) is &#8220;filled,&#8221; and you experience greater &#8220;restriction,&#8221; your body will get used to your decreased caloric intake. Within a few to several weeks from surgery, this [...]]]></description>
			<content:encoded><![CDATA[<p>At first, some <a href="http://www.drmonash.com/surgical-weight-loss-tucson.php">weight loss surgery</a> patients experience hunger that is similar to before the Laparoscopic Adjustable Gastric Band (LAGB) was placed. As your Laparoscopic Adjustable Gastric Band (LAGB) is &#8220;filled,&#8221; and you experience greater &#8220;restriction,&#8221; your body will get used to your decreased caloric intake. Within a few to several weeks from surgery, this hunger routinely vanishes. For Lapband surgery patients still experiencing significant hunger, I have found that it is commonly caused by eating too fast. The pouch fills too quickly, the restriction is inappropriate, and soon after eating your body craves additional calories. By slowing down considerably, you will maximize the beneficial effect of restriction and take in the appropriate amount of food. This will control your hunger.</p>
<p>More information about <a href="http://www.drmonash.com/lap-band-tucson.php">Lapband Surgery Tucson</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmonash.com/blog/lapband-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
